
India’s Top Countries For International Students In 2021/2022
COUNTRY | MOST POPULAR COURSES | |
1 | USA | Nursing, MS, PhD, IT, MBA programs |
2 | CANADA | MBA, Medicine, MS programs |
3 | AUSTRALIA | Nursing, MBA, MS programs |
4 | UK | MS, MBA programs |
5 | GERMANY | Doctorate, PhD, MS programs |
6 | NEW-ZEALAND | MBA, Travel & Tourism, Hotel Management programs |
7 | SWITZERLAND | world’s finest Hotel and Hospitality, Travel and Tourism management programs |
8 | NETHERLANDS | MBA, MS programs |
9 | FRANCE | MS-Arts, MBA, Fashion Technology courses, vocational courses, MS, Medicine programs, Travel & Tourism, Hotel Management programs |
10 | ITALY | MS-Arts, MBA programs, Fashion related programs, vocational courses |
Find out what is the best country, university, and course to study abroad based on your profile and preferences
Click to register slot for Free Study Abroad Consulting

Previous Article
How Studying Abroad Will Change Your Life?
Next Article